The geology and metallogeny of the world's major domains will be covered, highlighting those that are emerging and gaining focus.
Calendar of Events
| Wednesday, September 29 | ||
|---|---|---|
| 8:00am | 5:00pm | Workshop: Creede District Field Workshop |
| Thursday, September 30 | ||
| 8:00am | 5:00pm | Workshop: Creede District Field Workshop |
| 8:00am | 5:00pm | ArcGIS Training for Exploration and Mining |
| Friday, October 1 | ||
| 8:00am | 5:00pm | Workshop: Creede District Field Workshop |
| 8:00am | 5:00pm | ArcGIS Training for Exploration and Mining |
| 8:00am | 5:00pm | Freeman Set-Up Exhibit/Posters) |
| 2:30pm | 6:30pm | Poster Set-Up (Poster Presenters) |
| Saturday, October 2 | ||
| 7:00am | 7:00pm | Registration |
| 8:00am | 5:00pm | Workshop:Geochemistry in Mineral Exploration and Development |
| 8:00am | 5:00pm | Workshop: Creede District Field Workshop |
| 9:00am | 5:00pm | Student Conference |
| Noon | 1:00pm | Workshop Lunch |
| Noon | 1:00pm | Student Conference Lunch |
| 5:00pm | 7:00pm | Exhibit Reception |
| 5:30pm | 6:30pm | Poster Presentations |
| Sunday, October 3 | ||
| 8:30am | 10:00am | Technical Session |
| 10:00am | 10:30am | Break |
| 10:00am | 6:30pm | Exhibit |
| 10:30am | Noon | Technical Session |
| Noon | 1:30pm | Lunch |
| 1:30pm | 3:00pm | Technical Session |
| 3:00pm | 3:30pm | Break |
| 3:30pm | 5:30pm | Technical Session |
| 5:30pm | 6:30pm | Reception |
| 5:30pm | 6:30pm | Poster Presentations |
| 6:30pm | 7:00pm | Cash Bar Reception |
| 7:00pm | 10:00pm | SEG Awards Dinner |
| Monday, October 4 | ||
| 8:00am | 5:00pm | Registration |
| 8:30am | 10:00am | Technical Session |
| 10:00am | 10:30am | Break |
| 10:00am | 6:30pm | Exhibit |
| 10:30am | Noon | Technical Session |
| Noon | 1:30pm | Lunch |
| 1:30pm | 3:00pm | Technical Session |
| 3:00pm | 3:30pm | Break |
| 3:30pm | 5:30pm | Technical Session |
| 5:30pm | 6:30pm | Reception |
| 5:30pm | 6:30pm | Poster Presentations |
| 6:30pm | 7:00pm | Cash Bar Reception |
| 7:00pm | 10:00pm | SEG Dinner |
| Tuesday, October 5 | ||
| 8:00am | Noon | Registration |
| 8:30am | 10:00am | Technical Session |
| 10:00am | 10:30am | Break |
| 10:00am | 1:30pm | Exhibit |
| 10:30am | Noon | Technical Session |
| Noon | 1:30pm | Lunch |
| 1:30pm | 3:00pm | Technical Session |
| 1:30pm | 5:00pm | Exhibit Hall Move-Out |
| 3:00pm | 3:30pm | Break |
| 3:30pm | 5:30pm | Technical Session |
| Wednesday, October 6 | ||
| 8:00am | 5:00pm | Workshop: Exploration in 2020: The Tools and Techniques to Explore Under Cover |
| 8:00am | 5:00pm | Workshop: GeoMet: Introduction and Applications to Exploration and Production |
| 8:00am | 5:00pm | Workshop: Geology and Exploration of Cu-Au Porphyries: Focus on Selected Belts |
| Noon | 1:00pm | Workshop Lunches |
| Thursday, October 6 | ||
| 8:00am | 5:00pm | Workshop: Exploration in 2020: The Tools and Techniques to Explore Under Cover |
